Local Citation Sites, Canadian Business Directories, Top Local Business Listings, Top Free Local Business Listing Sites Canada 2022, Top Canadian Citation and Directory Sites, List Your Business For Free
Looking for nearby listing/ Marketing sites in Canada? Well, you are not alone! Many search engine optimization webmasters or enterprise proprietors move for these websites. Search engine optimization AIM POINT is offering this listing of the top one hundred+ local quotation sites listing in the Canada to assist businesses listing at these sites. These web sites are supplying local clients to companies of Canada. Our listing of excellent local list websites listing in Canada may be beneficial whiles you for neighborhood optimization of a website. Get this list and check in on quotation web sites of Canada.
Google will reference directories and local listings sites to find out greater about a commercial enterprise. If you have got key business information listed correctly and continually across the web, you then are much more likely to be viewed as an authoritative website online by way of Google.
Want to recognise greater? Read our whole manual to local citations.
While sites with excessive area authority are valuable, SMBs and multi-region corporations can advantage greater neighborhood authority by way of getting indexed on websites that are standard in their nearby place.
That comes from getting listed on niche neighborhood web sites, together with event web sites, nearby clubs and authorities, and hyper-local directories.
S. No | Local Citation Sites List Canada | DA | PA | Moz Rank |
1 | https://www.google.com/business/ | 100 | 75 | 7.5 |
2 | https://appleid.apple.com | 100 | 81 | 8.1 |
3 | http://web.archive.org/ | 94 | 78 | 7.8 |
4 | https://foursquare.com | 92 | 76 | 7.6 |
5 | https://www.canada.ca/en.html | 91 | 65 | 6.5 |
6 | https://www.bbb.org | 90 | 77 | 7.7 |
7 | https://www.ancestry.com/ | 86 | 71 | 7.1 |
8 | https://www.tomtom.com | 81 | 66 | 6.6 |
9 | https://www.manta.com/ | 79 | 66 | 6.6 |
10 | http://yell.com | 76 | 59 | 5.9 |
11 | https://www.questia.com | 74 | 62 | 6.2 |
12 | https://www.tripadvisor.in | 73 | 64 | 6.4 |
13 | https://www.yellowpages.ca | 70 | 63 | 6.3 |
14 | https://www.superpages.com/ | 70 | 59 | 5.9 |
15 | https://www.yelp.ca/toronto | 67 | 50 | 5 |
16 | https://www.woorank.com/ | 65 | 63 | 6.3 |
17 | https://aboutus.com | 64 | 51 | 5.1 |
18 | https://www.businessknowhow.com/ | 60 | 56 | 5.6 |
19 | https://www.yellowpagesdirectory.com | 59 | 39 | 3.9 |
20 | http://www.richmond.ca/home.htm | 59 | 51 | 5.1 |
21 | http://www.brampton.ca/ | 59 | 54 | 5.4 |
22 | http://www.spoke.com/ | 58 | 58 | 5.8 |
23 | http://www.brownbook.net | 56 | 60 | 6 |
24 | https://www.canada411.ca | 55 | 57 | 5.7 |
25 | https://www.pagesjaunes.ca | 54 | 55 | 5.5 |
26 | https://www.canpages.ca | 54 | 55 | 5.5 |
27 | https://homestars.com | 54 | 54 | 5.4 |
28 | https://www.bingplaces.com | 52 | 57 | 5.7 |
29 | https://411.ca | 52 | 52 | 5.2 |
30 | https://legacy.411.ca/ | 52 | 41 | 4.1 |
31 | https://ca.showmelocal.com | 50 | 47 | 4.7 |
32 | https://www.cybo.com | 50 | 54 | 5.4 |
33 | http://tupalo.com/ | 50 | 56 | 5.6 |
34 | http://www.ibegin.com | 50 | 56 | 5.6 |
35 | http://www.salespider.com | 50 | 58 | 5.8 |
36 | http://www.newmarket.ca/ | 48 | 51 | 5.1 |
37 | http://www.searchinfluence.com/ | 47 | 50 | 5 |
38 | https://bookmanager.com/tbm/ | 47 | 40 | 4 |
39 | https://www.northernontariobusiness.com/ | 47 | 50 | 5 |
40 | https://www.2findlocal.com/en/ca | 46 | 39 | 3.9 |
41 | http://www.weblocal.ca/ | 46 | 54 | 5.4 |
42 | http://foundlocally.com/ | 46 | 45 | 4.5 |
43 | http://www.stratfordcanada.ca/en/ | 46 | 28 | 2.8 |
44 | https://www.n49.com | 45 | 51 | 5.1 |
45 | https://www.forlocations.com/ | 45 | 49 | 4.9 |
46 | https://www.canadaone.com | 45 | 52 | 5.2 |
47 | http://www.exactseek.com | 45 | 62 | 6.2 |
48 | http://www.expressbusinessdirectory.com | 45 | 56 | 5.6 |
49 | https://ca.enrollbusiness.com | 44 | 45 | 4.5 |
50 | https://mapquest.ca | 43 | 42 | 4.2 |
51 | https://www.houzz.in | 42 | 46 | 4.6 |
52 | https://www.iglobal.co | 41 | 48 | 4.8 |
53 | https://www.allpages.com | 40 | 50 | 5 |
54 | https://www.smartguy.com | 40 | 54 | 5.4 |
55 | http://myhuckleberry.com/ | 40 | 49 | 4.9 |
56 | https://www.thebluemountains.ca/ | 39 | 35 | 3.5 |
57 | https://www.profilecanada.com/ | 39 | 44 | 4.4 |
58 | https://www.ourbis.ca/en | 39 | 45 | 4.5 |
59 | https://www.hotfrog.ca | 38 | 53 | 5.3 |
60 | http://www.local.saanj.net | 38 | 35 | 3.5 |
61 | https://www.cylex-canada.ca/ | 37 | 42 | 4.2 |
62 | http://www.canadianbusinessdirectory.ca | 36 | 50 | 5 |
63 | http://where2go.com/ | 35 | 48 | 4.8 |
64 | http://wand.com | 35 | 45 | 4.5 |
65 | http://www.fslocal.com/ | 35 | 50 | 5 |
66 | http://www.where2go.com | 35 | 54 | 5.4 |
67 | https://www.bizexposed.com | 34 | 43 | 4.3 |
68 | http://www.number.com/ | 34 | 42 | 4.2 |
69 | http://www.phonepages.ca/ | 33 | 40 | 4 |
70 | https://www.peterboroughchamber.ca/ | 33 | 32 | 3.2 |
71 | https://www.ctidirectory.com/ | 33 | 49 | 4.9 |
72 | http://www.smallbizpages.ca/ | 32 | 39 | 3.9 |
73 | http://www.wegoplaces.com | 32 | 49 | 4.9 |
74 | http://www.makbiz.net/ | 31 | 42 | 4.2 |
75 | https://companylist.org/ | 30 | 43 | 4.3 |
76 | http://centreportcanada.ca | 30 | 29 | 2.9 |
77 | https://infogroup.infocanada.ca/ | 30 | 34 | 3.4 |
78 | https://justlocalbusiness.com | 29 | 20 | 2 |
79 | https://www.yalwa.ca | 29 | 48 | 4.8 |
80 | https://ca.misterwhat.com | 29 | 41 | 4.1 |
81 | http://yellowee.com | 29 | 41 | 4.1 |
82 | http://www.relmaxtop.com/ | 29 | 44 | 4.4 |
83 | https://www.fyple.ca/ | 29 | 47 | 4.7 |
84 | https://emailnphonelist.com/ | 29 | 39 | 3.9 |
85 | http://www.relmaxtop.com | 29 | 54 | 5.4 |
86 | http://canlinks.net | 28 | 42 | 4.2 |
87 | http://bigwigbiz.com | 28 | 42 | 4.2 |
88 | http://ntdirectory.com/ | 27 | 38 | 3.8 |
89 | https://www.vendorland.ca/ | 26 | 37 | 3.7 |
90 | http://bgyellowpages.com | 26 | 42 | 4.2 |
91 | http://www.localsites.ca/ | 26 | 48 | 4.8 |
92 | https://www.cdnpages.ca | 25 | 47 | 4.7 |
93 | https://www.canadianplanet.net | 24 | 49 | 4.9 |
94 | https://www.opendi.ca | 24 | 47 | 4.7 |
95 | https://www.zipleaf.ca/ | 24 | 38 | 3.8 |
96 | http://mysheriff.ca/ | 23 | 35 | 3.5 |
97 | http://aaspaas.com | 22 | 43 | 4.3 |
98 | http://iwebdirectory.ca/ | 21 | 32 | 3.2 |
99 | https://www.isoguide.com/ | 21 | 32 | 3.2 |
100 | https://www.lookupcanadian.com/ | 20 | 33 | 3.3 |
101 | https://www.localstore.ca/ | 20 | 46 | 4.6 |
102 | http://cibd.ca | 20 | 31 | 3.1 |
103 | http://canadapages.ca | 20 | 34 | 3.4 |
104 | https://www.freebizads.ca/ | 20 | 47 | 4.7 |
105 | http://dakitaki.com/ | 19 | 37 | 3.7 |
106 | http://www.theblurb.ca/ | 19 | 39 | 3.9 |
107 | http://5in.ca | 19 | 29 | 2.9 |
108 | http://www.canadasbridaldirectory.com/ | 19 | 34 | 3.4 |
109 | http://www.reviewsource.ca/ | 18 | 25 | 2.5 |
110 | http://www.fxdirectory.ca | 18 | 32 | 3.2 |
111 | https://www.gosearchdirectory.com/ | 17 | 29 | 2.9 |
112 | http://prepky.ca/ | 17 | 32 | 3.2 |
113 | http://yellow-page-canada.com | 16 | 22 | 2.2 |
114 | https://corvinadirectory.ca/ | 16 | 27 | 2.7 |
115 | http://www.industrialwebdirectory.com/ | 16 | 45 | 4.5 |
116 | http://businessnetpages.com/Main.aspx | 15 | 25 | 2.5 |
117 | https://strictly.ca/ | 15 | 39 | 3.9 |
118 | http://canadianbusinesslisting.com | 14 | 29 | 2.9 |
119 | http://canada-directory.net | 14 | 37 | 3.7 |
120 | http://www.andysdirectory.com | 14 | 46 | 4.6 |
121 | http://citationbuildinggroup.com | 13 | 37 | 3.7 |
122 | http://www.trustedbusinessdirectory.com/ | 11 | 17 | 1.7 |
123 | http://businesscatalogue.ca | 11 | 29 | 2.9 |
124 | https://megapages.net/auth | 9 | 11 | 1.1 |
125 | http://www.caribbeanandhispanicbusinesscommunity.com/ | 5 | 20 | 2 |
No Comment