Nigeria has the largest financial system in Africa by means of Gross domestic product (GDP). With over-dependence on oil and a completely massive population, the usa nevertheless struggles regardless of its at ease lead.
In this newsletter, we have a look at the richest states in Nigeria through Gross Domestic Product (GDP).
What is Gross Domestic Product (GDP)?
Gross home product frequently called GDP is the degree in monetary fee of final items and services produced by using an entity.
The states are indexed by way of their GDP from the highest to the bottom.
Rank | State | GDP (millions of U$) |
---|---|---|
1 | Lagos | US$33,679 |
2 | Rivers | US$21,073 |
3 | Delta | US$16,749 |
4 | Oyo | US$16,121 |
5 | Imo | US$14,212 |
6 | Kano | US$12,393 |
7 | Edo | US$11,888 |
8 | Akwa Ibom | US$11,179 |
9 | Ogun | US$10,470 |
10 | Kaduna | US$10,334 |
11 | Cross River | US$9,292 |
12 | Abia | US$8,687 |
13 | Ondo | US$8,414 |
14 | Osun | US$7,280 |
15 | Benue | US$6,864 |
16 | Anambra | US$6,764 |
17 | Katsina | US$6,022 |
18 | Niger | US$6,002 |
19 | Borno | US$5,175 |
20 | Plateau | US$5,154 |
21 | Sokoto | US$4,818 |
22 | Bauchi | US$4,713 |
23 | Kogi | US$4,642 |
24 | Adamawa | US$4,582 |
25 | Enugu | US$4,396 |
26 | Bayelsa | US$4,337 |
27 | Zamfara | US$4,123 |
28 | Kwara | US$3,841 |
29 | Taraba | US$3,397 |
30 | Kebbi | US$3,290 |
31 | Nassarawa | US$3,022 |
32 | Jigawa | US$2,988 |
33 | Ekiti | US$2,848 |
34 | Ebonyi | US$2,732 |
35 | Gombe | US$2,501 |
36 | Yobe | US$2,011 |
No Comment